Loading runs…
Observability across scheduled AI runs, digest workflows, and execution history
322 / 344
success
consecutive
| Timestamp | Type | Status | Duration | Telegram | Error |
|---|---|---|---|---|---|
| Nov 18, 01:30 | AI | success | 5m 26s | 1 | - |
| Nov 17, 01:30 | AI | success | 2m 26s | 1 | - |
| Nov 17, 00:30 | Frontend | success | 2m 27s | 1 | - |
| Nov 16, 01:30 | AI | success | 7m 19s | 1 | - |
| Nov 15, 01:30 | AI | success | 6m 35s | 1 | - |
| Nov 14, 01:30 | AI | success | 2m 3s | 1 | - |
| Nov 14, 00:30 | Platform | success | 10m | 2 | - |
| Nov 13, 01:30 | AI | success | 10m | 1 | - |
| Nov 13, 00:30 | JS | success | 7m 38s | 1 | - |
| Nov 12, 01:30 | AI | success | 3m 26s | 1 | - |
| Nov 11, 01:30 | AI | success | 2m 37s | 1 | - |
| Nov 10, 01:30 | AI | success | 4m 34s | 1 | - |
| Nov 10, 00:30 | Frontend | success | 6m 28s | 1 | - |
| Nov 9, 01:30 | AI | success | 10m | 1 | - |
| Nov 8, 01:30 | AI | success | 8m 21s | 1 | - |
| Nov 7, 01:30 | AI | success | 8m 3s | 1 | - |
| Nov 7, 00:30 | Platform | success | 2m 33s | 2 | - |
| Nov 6, 07:11 | AI | success | 4m 49s | 1 | - |
| Nov 6, 01:30 | AI | failed | 10m | - | Codex run failed (no specific error captured) |
| Nov 6, 00:30 | JS | success | 2m 19s | 2 | - |
Showing 1-20 of 344