Loading runs…
Observability across scheduled AI runs, digest workflows, and execution history
171 / 188
success
consecutive
| Timestamp | Type | Status | Duration | Telegram | Error |
|---|---|---|---|---|---|
| Aug 2, 01:30 | AI | success | 5m 42s | 1 | - |
| Aug 1, 01:30 | AI | success | 1m 56s | 1 | - |
| Aug 1, 00:30 | Platform | success | 1m 56s | 2 | - |
| Jul 31, 07:25 | JS | success | 8s | 2 | - |
| Jul 31, 07:08 | AI | success | 7s | 2 | - |
| Jul 31, 01:30 | AI | failed | 5s | - | You've hit your usage limit. Upgrade to Pro (https://chatgpt.com/explore/pro), visit https://chatgpt.com/codex/settings/usage to purchase more credits or try again at Aug 5th, 2026 9:43 AM. |
| Jul 31, 00:30 | JS | failed | 7s | - | You've hit your usage limit. Upgrade to Pro (https://chatgpt.com/explore/pro), visit https://chatgpt.com/codex/settings/usage to purchase more credits or try again at Aug 5th, 2026 9:43 AM. |
| Jul 30, 01:30 | AI | success | 2m 17s | 1 | - |
| Jul 29, 01:30 | AI | success | 2m 23s | 1 | - |
| Jul 28, 01:30 | AI | success | 2m 39s | 2 | - |
| Jul 28, 00:30 | Frontend | success | 1m 46s | 1 | - |
| Jul 27, 01:30 | AI | success | 2m 12s | 1 | - |
| Jul 26, 01:30 | AI | success | 3m 1s | 1 | - |
| Jul 25, 01:30 | AI | success | 1m 33s | 1 | - |
| Jul 25, 00:30 | Platform | success | 2m 21s | 2 | - |
| Jul 24, 01:30 | AI | success | 2m 32s | 2 | - |
| Jul 24, 00:30 | JS | success | 2m | 1 | - |
| Jul 23, 01:30 | AI | success | 3m 3s | 2 | - |
| Jul 22, 01:30 | AI | success | 1m 55s | 1 | - |
| Jul 21, 01:30 | AI | success | 2m 16s | 2 | - |
Showing 1-20 of 188